Kadaan's ZombieMUD Stuff v.3


Guilds
Races
Areas

Newbie Guide
Character Creator
Clients

Logs
Photos

Necromancer

[Guild Info | Level Info]

Directionscs> 5 n;5 w;n;open doors;enter mausoleum;open coffin;crawl into coffin;close coffin
back> n;leave;s;5 e;5 s
About
-Necromancer-

 Necromancers are weak in physical strength, therefore they rely
on their undeads on battleground. Skilled necromancers can bring
back powerful undeads, flesh golems, spirits and frankensteins
to fight on their side. Necromancers are able to control these
dangerous creatures because of their long mental training and
strong mind. Often necromancers are feared because they deal with
corpses, though a necromancer can be a powerful ally in a battle.
Subguilds
hps sps str dex con int wis cha hpr spr resists
Advanced_undeads (5)5450002050012
Masters_of_death (5)10400001960012
Unholy_protectors (5)0500001780011
Necromancer Help Filesnec_servants - All about servants.
nec_golems - All about golems.
nec_franks - All about franks.
nec_spirits - All about spirits.
Necromancer Skill/Spell Tables
,--------------------------------------------------------------.
| Skill:                                 |  | % |Max|Exp: | $: |
|----------------------------------------+--+---+---+-----+----|
| consider                               |10|  0|100|  100|   0|
| appraise                               |17|  0|100|  100|   0|
| tinning                                |18|  0|100|  100|   0|
| hear noises                            |19|  0|100|  100|   0|
| attack                                 |22|  0| 85|  975|   0|
| weapon skill 1h staff                  |24|  0|100|  225|   0|
| weapon skill 2h staff                  |24|  0|100|  225|   0|
| essence eye                            |25|  0|100|  100|   0|
| spiritual link                         |39|  0| 40| 150k| 100|
| estimate efficiency                    |41|  0| 40|  90k|  60|
| undead surgery                         |42|  0| 40|  37k|  25|
| eternal shielding                      |45|  0| 40| 112k|  75|
| leadership                             |45|  0| 75|  375|   0|
| quick chant                            |45|  0|100| 1500|   1|
| shielding of death                     |45|  0| 40| 390k| 260|
| spiritism                              |45|  0| 40| 300k| 200|
| split corpse                           |45|  0| 40|  22k|  15|
| unholy ceremony                        |45|  0| 40| 300k| 200|
| willpower                              |45|  0| 40|  82k|  55|
| zapping                                |45|  0|100|  100|   0|
|--------------------------------------------------------------'
| Total:  20  |
`-------------'

,--------------------------------------------------------------.
| Spell:                                 |  | % |Max|Exp: | $: |
|----------------------------------------+--+---+---+-----+----|
| darkness                               | 4|  0|100|  100|   0|
| free servant                           | 4|  0|100|  525|   0|
| light                                  | 4|  0|100|  100|   0|
| raise dead                             | 4|  0|100|  525|   0|
| summon servant                         | 4|  0|100|  525|   0|
| chain                                  | 6|  0|100|  150|   0|
| control                                | 8|  0|100|  100|   0|
| unchain                                | 9|  0|100|  150|   0|
| magic missile                          |10|  0|100|  100|   0|
| reanimate skeleton                     |10|  0|100|  375|   0|
| detect alignment                       |11|  0|100| 1500|   1|
| wail of banshee                        |11|  0|100|  100|   0|
| preservation                           |14|  0|100|  825|   0|
| dismiss                                |15|  0|100|  525|   0|
| dispel enchantment                     |15|  0|100|  825|   0|
| mark undead                            |15|  0|100|  100|   0|
| create money                           |16|  0|100|  100|   0|
| teleport with error                    |17|  0|100|  300|   0|
| blurred image                          |18|  0|100|  600|   0|
| reanimate zombie                       |20|  0|100| 1125|   0|
| deadly attention                       |22|  0|100|  150|   0|
| recall undead                          |22|  0|100| 1575|   1|
| soul merge                             |22|  0|100|  150|   0|
| make scar                              |24|  0|100|  100|   0|
| blindness                              |26|  0|100|  450|   0|
| plane of dead                          |27|  0|100| 1200|   0|
| floating disc                          |28|  0|100|  100|   0|
| soul wrack                             |28|  0|100|  600|   0|
| reanimate wight                        |30|  0|100| 1500|   1|
| cure undead                            |31|  0|100|  600|   0|
| lesser cold invulnerability            |33|  0|100| 2025|   1|
| summon horde                           |33|  0|100| 1200|   0|
| enchant corpse                         |35|  0|100|  825|   0|
| estimate weight                        |35|  0|100| 2625|   1|
| haunt                                  |35|  0|100|  100|   0|
| feather weight                         |36|  0| 40|  525|   0|
| relocate                               |37|  0| 75|  525|   0|
| poison                                 |38|  0|100| 1500|   1|
| curse                                  |39|  0|100|  450|   0|
| question unholiness                    |39|  0| 40|  15k|  10|
| lesser elemental shield                |43|  0| 45|  30k|  20|
| lesser magical shield                  |43|  0| 45|  30k|  20|
| soul fusion                            |44|  0| 40|  52k|  35|
| unholy power                           |44|  0| 40|  75k|  50|
| call spirit                            |45|  0| 40|  48k|  32|
| enlarge spirit                         |45|  0| 35|  75k|  50|
| greater cold invulnerability           |45|  0|100| 3000|   2|
| greater elemental shield               |45|  0| 40|  45k|  30|
| greater magical shield                 |45|  0| 40|  45k|  30|
| mana leech                             |45|  0|100|  675|   0|
| reanimate flesh golem                  |45|  0|100| 1875|   1|
| reincarnation                          |45|  0|100|  750|   0|
| teleport without error                 |45|  0| 75|  600|   0|
| unholy courage                         |45|  0| 40| 8250|   5|
| unholy strength                        |45|  0| 40|  75k|  50|
|--------------------------------------------------------------'
| Total:  55  |
`-------------'
0.05s
© 1999-2004 David Ashman "Kadaan"
Contact: kadaan@hotmail.com